Jean-Marie Arnal

Jean-Marie Arnal

2026

13 sessions

467 km parcourus

Les vitesses sont exprimées en noeuds

Général
Type Score Support Base Date
Vmax 31.56 Windsurf Brest 11/04/2026 14h40
V10S 30.92 Windsurf Brest 11/04/2026 14h40
V500 29.79 Windsurf Brest 04/04/2026 15h10
V1852 25.84 Windsurf Brest 11/04/2026 14h40
VHeure 17.53 Windsurf Brest 04/04/2026 15h10
Distance 81.4 km Windsurf Brest 11/04/2026 14h40
VJibe 16.14 Windsurf Brest 04/04/2026 15h10
VVirement 15.25 Wingfoil Brest 17/05/2026 16h30
Wingfoil
Type Score Support Base Date
Vmax 25.3 Wingfoil Brest 10/05/2026 15h04
V10S 24.23 Wingfoil Brest 10/05/2026 15h04
V500 23.23 Wingfoil Brest 10/05/2026 15h04
V1852 19.73 Wingfoil Brest 10/05/2026 15h04
VHeure 15.25 Wingfoil Brest 10/05/2026 15h04
Distance 45.8 km Wingfoil Brest 24/01/2026 15h32
VJibe 15.64 Wingfoil Brest 22/03/2026 16h24
VVirement 15.25 Wingfoil Brest 17/05/2026 16h30
Windsurf
Type Score Support Base Date
Vmax 31.56 Windsurf Brest 11/04/2026 14h40
V10S 30.92 Windsurf Brest 11/04/2026 14h40
V500 29.79 Windsurf Brest 04/04/2026 15h10
V1852 25.84 Windsurf Brest 11/04/2026 14h40
VHeure 17.53 Windsurf Brest 04/04/2026 15h10
Distance 81.4 km Windsurf Brest 11/04/2026 14h40
VJibe 16.14 Windsurf Brest 04/04/2026 15h10
VVirement 0 Windsurf Brest 04/04/2026 15h10
Meilleurs scores toutes années tous supports
Type Score Support Base Date
Vmax 34.1 Windsurf Brest 04/10/2025 14h03
V10S 32.82 Windsurf Brest 04/10/2025 14h03
V500 32.44 Windsurf Brest 04/10/2025 14h03
V1852 26.36 Windsurf Brest 20/02/2022 14h14
VHeure 18.61 Windsurf Brest 03/10/2021 15h08
Distance 81.4 km Windsurf Brest 11/04/2026 14h40
VJibe 17.87 Windsurf Brest 01/11/2022 15h14
VVirement 16.6 Wingfoil Brest 29/11/2025 14h54

Qualité Date SessionBase Commentaires Support Vent V500 V10S V1852 VHeure VJibe VVirement Distance Duree DateTraitement
17/05/2026 16h30BrestWingfoil O(262) 22.06 22.49 19.32 14.32 14.28 15.25 43.0 km 1h51 2026-05-17 18:59:04
10/05/2026 15h04BrestWingfoil NE(51) 23.23 24.23 19.73 15.25 14.84 0 34.8 km 1h24 2026-05-10 17:58:08
03/05/2026 16h15BrestWingfoil O(273) 18.2 18.59 16.41 13.27 13.81 14.43 31.9 km 1h31 2026-05-03 19:06:03
26/04/2026 16h59BrestTibidy Thermique Wingfoil O(274) 17.4 18.02 15.49 0 12.55 11.6 7.8 km 0h29 2026-04-26 22:30:05
18/04/2026 17h24BrestWingfoil NO(326) 18.29 19.55 15.53 12.32 15.06 13.27 23.0 km 1h01 2026-04-18 19:05:02
12/04/2026 15h55Brest1100Wingfoil ONO(282) 19.44 20.79 16.14 12.46 15.43 13.67 38.0 km 2h03 2026-04-12 18:35:04
11/04/2026 14h40BrestWindsurf OSO(248) 29.39 30.92 25.84 17.47 13.94 0 81.4 km 2h45 2026-04-11 17:35:05
104/04/2026 15h10Brest6,2 100l Windsurf SSO(213) 29.79 30.54 24.56 17.53 16.14 0 65.8 km 2h17 2026-04-07 13:07:41
22/03/2026 16h24BrestWingfoil NNE(14) 16.12 19.69 14.31 0 15.64 13.93 16.3 km 0h54 2026-03-22 17:46:03
01/03/2026 14h54BrestWingfoil SSO(193) 15.56 17.25 14.41 8.29 13.25 7.49 28.0 km 1h58 2026-03-01 17:09:05
31/01/2026 15h31BrestWingfoil O(269) 19.1 21.11 18.23 12.34 15.25 12.92 24.9 km 1h09 2026-01-31 17:29:03
24/01/2026 15h32BrestWingfoil OSO(258) 21.49 22.6 17.39 13.29 15.43 13.21 45.8 km 2h01 2026-01-24 18:00:08
11/01/2026 14h19BrestWingfoil S(187) 14.94 20.02 13.8 8.49 14.41 7.49 27.0 km 1h46 2026-01-12 06:56:04

BaseNb sessionsDistanceMoyenne par sessionCarte
Brest 13 467.9 km 36Voir la carte

SupportNb sessions
Wingfoil11
Windsurf2