Théophile Lerogeron

Théophile Lerogeron

Licencié

CNEC

2026

24 sessions

1049 km parcourus

Les vitesses sont exprimées en noeuds

Général
Type Score Support Base Date
Vmax 33.71 Windfoil hors base 19/03/2026 16h43
V10S 31.85 Windfoil hors base 19/03/2026 16h43
V500 29.16 Windfoil hors base 19/03/2026 16h43
V1852 25.61 Windsurf Côte du Midi 12/05/2026 13h12
VHeure 18.21 Windsurf Côte du Midi 13/05/2026 16h04
Distance 70.2 km Windsurf hors base 28/04/2026 12h53
VJibe 20.17 Windsurf hors base 11/04/2026 14h19
VVirement 6.05 Windfoil hors base 21/03/2026 12h34
Windsurf
Type Score Support Base Date
Vmax 31.02 Windsurf Côte du Midi 12/05/2026 13h12
V10S 31.06 Windsurf hors base 11/04/2026 14h19
V500 27.81 Windsurf Côte du Midi 12/05/2026 13h12
V1852 25.61 Windsurf Côte du Midi 12/05/2026 13h12
VHeure 18.21 Windsurf Côte du Midi 13/05/2026 16h04
Distance 70.2 km Windsurf hors base 28/04/2026 12h53
VJibe 20.17 Windsurf hors base 11/04/2026 14h19
VVirement 5.57 Windsurf hors base 28/03/2026 14h15
Windfoil
Type Score Support Base Date
Vmax 33.71 Windfoil hors base 19/03/2026 16h43
V10S 31.85 Windfoil hors base 19/03/2026 16h43
V500 29.16 Windfoil hors base 19/03/2026 16h43
V1852 23.44 Windfoil hors base 19/03/2026 16h43
VHeure 13.3 Windfoil hors base 19/03/2026 16h43
Distance 62.5 km Windfoil hors base 18/03/2026 14h49
VJibe 15.72 Windfoil hors base 19/03/2026 16h43
VVirement 6.05 Windfoil hors base 21/03/2026 12h34
Meilleurs scores toutes années tous supports
Type Score Support Base Date
Vmax 33.71 Windfoil hors base 19/03/2026 16h43
V10S 52.37 Windfoil L'Almanarre 29/10/2025 11h08
V500 29.16 Windfoil hors base 19/03/2026 16h43
V1852 25.61 Windsurf Côte du Midi 12/05/2026 13h12
VHeure 18.21 Windsurf Côte du Midi 13/05/2026 16h04
Distance 100.8 km Windfoil L'Almanarre 29/10/2025 11h08
VJibe 20.17 Windsurf hors base 11/04/2026 14h19
VVirement 13.42 Windsurf hors base 17/04/2024 15h36

Qualité Date SessionBase Commentaires Support Vent V500 V10S V1852 VHeure VJibe VVirement Distance Duree DateTraitement
20/05/2026 14h46Hors baseWindfoil OSO(250) 21.38 22.64 18.9 11.71 15.65 0 40.4 km 2h15 2026-05-20 17:51:03
16/05/2026 15h18Côte du MidiWindsurf ONO(292) 23.25 24.25 22.37 14.85 8.88 0 41.2 km 1h45 2026-05-16 18:17:03
16/05/2026 10h28Côte du MidiWindsurf ONO(296) 22.5 23.42 21.23 13.03 12.49 0 43.1 km 2h05 2026-05-16 13:13:04
15/05/2026 14h53Côte du MidiWindsurf NO(310) 22.64 25.08 19.51 15.28 15.3 0 49.8 km 2h15 2026-05-15 17:58:03
15/05/2026 10h23Côte du MidiWindsurf ONO(294) 21.2 22.4 20.62 14.24 8.64 0 42.9 km 2h09 2026-05-15 17:39:04
14/05/2026 15h11Côte du MidiWindsurf ONO(294) 22.84 27.41 21.43 16.03 10.58 0 39.0 km 1h54 2026-05-14 17:16:03
13/05/2026 16h04Côte du MidiWindsurf ONO(297) 23.92 25.8 21.94 18.21 17.09 0 51.4 km 1h52 2026-05-13 18:27:07
13/05/2026 11h22Côte du MidiWindsurf ONO(303) 23.75 25.5 22.57 17.01 17.07 0 49.2 km 2h23 2026-05-13 13:56:05
12/05/2026 13h12Côte du MidiWindsurf ONO(301) 27.81 29.69 25.61 16.94 15.14 0 50.1 km 1h45 2026-05-12 15:06:03
29/04/2026 14h13Hors baseWindsurf ENE(70) 23.61 27.71 19.66 15.21 19.34 0 63.9 km 2h47 2026-04-29 17:17:04
28/04/2026 12h53Hors baseWindsurf ENE(58) 22.9 24.88 20.07 13.44 18.75 0 70.2 km 4h05 2026-04-28 17:17:03
20/04/2026 15h05Les AbersSession écourtée car gros crash sur le dernier bordWindsurf ENE(65) 25.17 28.16 22.48 0 13.86 0 18.6 km 0h57 2026-04-20 16:30:02
19/04/2026 14h23Les AbersWindsurf NE(51) 25.08 26.61 21.36 15.6 14.21 0 55.5 km 2h13 2026-04-19 17:11:03
11/04/2026 14h19Hors baseWindsurf O(265) 24.75 31.06 21.56 12.71 20.17 4.61 47.1 km 2h24 2026-04-11 16:56:03
04/04/2026 14h21Hors baseWindsurf SSO(213) 21.8 24.93 18.75 10.18 17.89 0 34.3 km 2h12 2026-04-07 13:08:34
28/03/2026 14h15Hors baseWindsurf NNO(330) 19.67 22.02 17.47 12.01 14.04 5.57 40.5 km 2h16 2026-03-28 17:16:03
21/03/2026 12h34Hors baseWindfoil ENE(57) 17.97 19.48 14.53 9.71 15.04 6.05 41.8 km 2h50 2026-03-21 15:42:04
20/03/2026 16h37Hors baseWindfoil NE(55) 19.27 20.94 17.28 9.73 14.25 0 24.7 km 1h46 2026-03-20 18:49:03
19/03/2026 16h43Hors baseWindfoil ENE(67) 29.16 31.85 23.44 13.3 15.72 0 42.9 km 2h03 2026-03-19 18:58:03
18/03/2026 14h49Hors baseWindfoil ENE(63) 23.25 24.27 18.12 12.25 15.54 0 62.5 km 3h22 2026-03-18 18:52:04
15/03/2026 14h35Hors baseWindsurf SO(219) 27.01 29.05 20.82 10.99 17.17 0 40.5 km 2h27 2026-03-15 17:11:03
11/03/2026 14h03Hors baseWindsurf O(278) 23 26.27 19.98 13.3 17.13 0 53.4 km 2h34 2026-03-11 16:49:09
26/02/2026 15h37Hors baseWindsurf SO(219) 25.87 28.2 21.07 11.44 12.33 0 31.7 km 1h42 2026-03-11 16:25:03
111/02/2026 12h04La HagueWindsurf OSO(237) 20.29 22.69 16.48 6.53 11.57 0 14.8 km 1h26 2026-02-11 13:42:02

BaseNb sessionsDistanceMoyenne par sessionCarte
Hors base 13 593.8 km 46Pas de carte
Côte du Midi 8 366.8 km 46Voir la carte
La Hague 1 14.8 km 15Voir la carte
Les Abers 2 74.2 km 37Voir la carte

SupportNb sessions
Windsurf19
Windfoil5

ChallengeBase
La traverséeL'Almanarre