| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Maréchal | Wingfoil | 09/05/2026 15h00 | 33.59 | 30.12 | 24.06 | 30.33 | 21.14 | 45.9 km | 116 | 1h25 |
| 2 | Antoine Simon Desquesnes | Windsurf | 09/05/2026 15h18 | 26.65 | 22.79 | 0 | 17.29 | 1.71 | 15.4 km | 46 | 0h54 |
| 3 | Benjamin Longy | Wingfoil | 09/05/2026 16h14 | 26.14 | 21.93 | 13.53 | 20.64 | 11.83 | 40.6 km | 108 | 1h36 |
| 4 | Victor Le Savoureux | Windsurf | 09/05/2026 14h35 | 23.77 | 20.58 | 9.92 | 18.44 | 5.6 | 22.6 km | 58 | 1h34 |
| 5 | Patrice Marchal | Wingfoil | 09/05/2026 17h56 | 20.13 | 18.91 | 14.36 | 16.71 | 0 | 27.0 km | 354 | 1h07 |
| 6 | Jp Ducreux | Windfoil | 09/05/2026 13h28 | 17.48 | 16.62 | 15.87 | 15.35 | 0 | 82.4 km | 266 | 3h00 |
| 7 | Gaël Gautier | Pocket wing | 09/05/2026 18h09 | 16.9 | 14.89 | 12.71 | 15.03 | 0 | 26.3 km | 47 | 1h15 |
| 8 | Manu Paumier | Windsurf | 09/05/2026 18h12 | 16.59 | 11.92 | 0 | 8.99 | 5.01 | 9.1 km | 119 | 0h35 |
| 9 | Thomas Denarnaud | Windsurf à dérive | 09/05/2026 08h52 | 15.74 | 12.6 | 6.99 | 0 | 0 | 23.4 km | 61 | 2h08 |
| 10 | David Paquient | Wingfoil | 09/05/2026 12h29 | 13.86 | 12.26 | 10.78 | 11.83 | 3.54 | 25.0 km | 101 | 1h16 |
| 11 | Antoine Ricolleau | Dériveur | 09/05/2026 14h52 | 4.47 | 3.79 | 0 | 0 | 2.25 | 11.8 km | 90 | 2h16 |
Robert Maréchal
Autan à la Ganguise, Vayu 4.5 Xrace Aéromod V3 500 ProJp Ducreux
Session Freefoil enGaël Gautier
Prise en main Paradox 90 litres lors de la journée CNPS - Stash 5,6 - Crest 1050 -David Paquient
Wing 19 / Gong Cruzader Point LW Pro 6'6 2025 / Gong Droid 4.0m² 2024 / Gong Veloce 1040cm² 2025