| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clotaire Joseau | Wingfoil | 01/04/2026 17h16 | 24.44 | 20.29 | 0 | 16.52 | 0 | 20.8 km | 319 | 0h58 |
| 2 | Augustin Le Bris | Wingfoil | 01/04/2026 16h59 | 23.97 | 14.52 | 9.53 | 15.07 | 12.37 | 19.7 km | 318 | 1h11 |
| 3 | Gerald Gourmelen | Windfoil | 01/04/2026 13h46 | 22.8 | 20.09 | 9.79 | 15.93 | 0 | 30.4 km | 336 | 2h18 |
| 4 | Kevin Perchant | Windfoil | 01/04/2026 14h14 | 20.02 | 17.66 | 9.95 | 13.52 | 3.86 | 29.3 km | 334 | 1h44 |
| 5 | Fred Fred Fred | Wingfoil | 01/04/2026 14h56 | 17.26 | 14.48 | 10.33 | 12.1 | 8.17 | 20.3 km | 311 | 1h27 |
Gerald Gourmelen
Voile 7m aile 550 agréable sessionKevin Perchant
7,1 m2 S840/200 -0,5°. Petit tour à l'Ouest ... Retour très long... Vent très joueur...