| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ducouloux | Windsurf | 30/04/2026 12h35 | 32.53 | 29.93 | 19.26 | 21.2 | 7.36 | 51.1 km | 84 | 1h54 |
| 2 | Hugo Boy | Wingfoil | 30/04/2026 16h45 | 30.08 | 27.26 | 22.32 | 21.51 | 17.18 | 51.9 km | 82 | 1h21 |
| 3 | Bryce Bryce | Windsurf | 30/04/2026 11h45 | 28.81 | 27.62 | 20.46 | 18.23 | 0 | 113.6 km | 85 | 4h18 |
| 4 | Tanguy Le Lay | Windsurf | 30/04/2026 13h12 | 26.05 | 24.67 | 13.02 | 11.31 | 7.29 | 55.5 km | 86 | 3h11 |
| 5 | Thibault Forestier | Windsurf | 30/04/2026 13h10 | 25.01 | 22.85 | 16.19 | 12.17 | 0 | 96.3 km | 85 | 3h59 |
| 6 | Nicole Martins | Windsurf | 30/04/2026 11h41 | 24.63 | 20.82 | 6.34 | 11.14 | 0 | 27.7 km | 88 | 5h35 |
| 7 | Pierre Bacquet | Wingfoil | 30/04/2026 17h40 | 18.05 | 16.8 | 9.72 | 11.64 | 0 | 33.4 km | 87 | 1h59 |
Hugo Boy
Ypra Race 540/150 & Mat 112Pierre Bacquet
Racer 5.6