| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Adam | Wingfoil | 28/04/2026 17h42 | 32.45 | 25.63 | 0 | 21.26 | 11.79 | 18.7 km | 54 | 0h44 |
| 2 | Gaël Guyomarch | Wingfoil | 28/04/2026 16h16 | 30.28 | 24.18 | 19.63 | 20.09 | 0 | 48.3 km | 52 | 1h20 |
| 3 | Tanguy Lemoine | Windsurf | 28/04/2026 14h39 | 27.69 | 23.4 | 16.38 | 20.88 | 4.32 | 106.0 km | 48 | 5h24 |
| 4 | Alan Faron | Windfoil | 28/04/2026 18h46 | 25.13 | 22.38 | 14.72 | 19.57 | 0 | 36.2 km | 48 | 1h32 |
| 5 | Cédric Faron | Windsurf | 28/04/2026 18h48 | 24.52 | 20.83 | 10.98 | 16.72 | 0 | 21.7 km | 43 | 1h15 |
| 6 | Erwann Tanguy | Windsurf | 28/04/2026 17h29 | 24.5 | 20.51 | 10.67 | 10.25 | 0 | 23.6 km | 46 | 1h22 |
| 7 | Manuel Regent | Windsurf | 28/04/2026 17h41 | 23.51 | 19.36 | 12.78 | 13.89 | 0 | 25.7 km | 50 | 1h12 |
| 8 | Bruno Cayeux | Wingfoil | 28/04/2026 14h37 | 18.53 | 15.8 | 13.16 | 13.53 | 0 | 50.6 km | 45 | 2h08 |
| 9 | Olivier olv | Windsurf | 28/04/2026 18h16 | 15.12 | 13.51 | 0 | 8.92 | 3.04 | 11.9 km | 47 | 0h50 |
| 10 | Stéphanie Gorse | Wingfoil | 28/04/2026 17h09 | 12.85 | 12.46 | 0 | 11.11 | 0 | 13.7 km | 43 | 0h49 |
| 11 | Gabriel Salicé | Wingfoil | 28/04/2026 16h03 | 12.45 | 9.72 | 5.3 | 3.7 | 0 | 12.6 km | 40 | 1h20 |
| 12 | Yann Le Rolland | Windsurf | 28/04/2026 15h35 | 11.49 | 8.51 | 0 | 0 | 0 | 25.4 km | 38 | 2h04 |
Pierre Adam
4.5 batman BlackCobraGaël Guyomarch
18/24noeuds ;NE ;BNIG ;R6 ;unit 2025 sls 4,5m ;boom 58l ;ma répa est naze et pas assez gonflé la wing, on corrige çaErwann Tanguy
Rrd fireride 115Olivier olv
Quatro 109 / Goya 3.7