| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Trochon | Kiteboard | 14/05/2026 10h41 | 25.93 | 18.66 | 15.96 | 15.49 | 10.97 | 49.1 km | 323 | 2h03 |
| 2 | Antoine Riet | Windsurf | 14/05/2026 16h42 | 21.34 | 19.6 | 14.64 | 11.24 | 0 | 39.7 km | 310 | 1h37 |
| 3 | Thomas Cariot | Wingfoil | 14/05/2026 16h02 | 21.05 | 17.97 | 14.23 | 17.52 | 13.2 | 41.3 km | 301 | 1h41 |
| 4 | Rémi Seigneurbieux | Wingfoil | 14/05/2026 09h52 | 16.64 | 15.33 | 12.65 | 16.9 | 12.21 | 36.3 km | 322 | 1h38 |
| 5 | Arnaud Saint-martin | Wingfoil | 14/05/2026 15h50 | 16.35 | 14.9 | 13.57 | 15.6 | 10.64 | 43.9 km | 304 | 2h06 |
| 6 | Gaël Gautier | Pocket wing | 14/05/2026 11h02 | 14.29 | 13.21 | 7.81 | 13.62 | 4.57 | 19.4 km | 317 | 1h29 |
| 7 | Ronan Aubry | Wingfoil | 14/05/2026 11h20 | 12.63 | 8.95 | 5.49 | 8.27 | 6.3 | 13.2 km | 318 | 1h16 |
Antoine Riet
RRD Firemove 102 + supersession 5.3Thomas Cariot
Rocket 54. Sk8 650. Vayu 5Arnaud Saint-martin
3,5m ,,700x