| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahé Givernaud | Windsurf | 14/05/2026 15h21 | 31.76 | 23.23 | 17.21 | 16 | 0 | 62.4 km | 296 | 2h07 |
| 2 | Remi Andre | Kiteboard | 14/05/2026 14h46 | 21.69 | 16.91 | 13.15 | 11.6 | 0 | 41.7 km | 299 | 1h45 |
| 3 | Simon Leprévost | Kiteboard | 14/05/2026 14h57 | 19.85 | 16.22 | 12.44 | 13.26 | 0 | 24.0 km | 293 | 1h20 |
| 4 | Fanny Bouley | Wingfoil | 14/05/2026 15h27 | 13.79 | 13.02 | 11.34 | 12.31 | 0 | 40.8 km | 299 | 2h01 |
| 5 | Frédéric Neyes | Wingfoil | 14/05/2026 13h33 | 13.71 | 11.64 | 4.84 | 12.74 | 0 | 19.4 km | 361 | 1h55 |
Remi Andre
9m evo tt