Détail des vitesses

Christophe Ooghe le 10/05/2026 à 19h13

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
14.74 7 53.1 2026-05-10T17:19:54+00:00
14.06 8 57.8 2026-05-10T17:19:53+00:00
13.88 3 21.4 2026-05-10T17:39:09+00:00
13.79 9 63.8 2026-05-10T17:41:47+00:00
13.78 5 35.4 2026-05-10T17:41:56+00:00
13.69 9 63.4 2026-05-10T17:19:52+00:00
13.62 7 49 2026-05-10T17:41:49+00:00
13.57 3 20.9 2026-05-10T17:22:38+00:00
13.5 5 34.7 2026-05-10T17:39:07+00:00
13.48 6 41.6 2026-05-10T17:32:19+00:00
13.47 4 27.7 2026-05-10T17:32:21+00:00

V10S

V10S Durée Distance timeStart
13.78 14 99.3 2026-05-10T17:41:47+00:00
13.68 12 84.5 2026-05-10T17:41:49+00:00
13.61 16 112 2026-05-10T17:41:40+00:00
13.33 14 96 2026-05-10T17:41:33+00:00
13.33 14 96 2026-05-10T17:43:12+00:00
13.26 14 95.5 2026-05-10T17:32:11+00:00
13.2 11 74.7 2026-05-10T17:41:56+00:00
13.08 11 74 2026-05-10T17:39:02+00:00
13.03 12 80.4 2026-05-10T17:43:18+00:00
13.01 11 73.6 2026-05-10T17:22:33+00:00
13.01 11 73.6 2026-05-10T17:41:29+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
12.34 84 533.3 tribord 2026-05-10T17:41:29+00:00 2026-05-10T17:42:53+00:00 79 23 0 18.51% 29.11%
11.96 83 510.5 tribord 2026-05-10T17:31:50+00:00 2026-05-10T17:33:13+00:00 82 24 0 17.94% 29.27%
11.96 83 510.7 tribord 2026-05-10T17:41:19+00:00 2026-05-10T17:42:42+00:00 82 27 0 17.94% 32.93%
11.7 84 505.5 tribord 2026-05-10T17:43:12+00:00 2026-05-10T17:44:36+00:00 84 33 0 17.55% 39.29%
11.57 85 505.9 babord 2026-05-10T17:32:48+00:00 2026-05-10T17:34:13+00:00 85 26 0 17.36% 30.59%
11.55 85 505.1 tribord 2026-05-10T17:43:59+00:00 2026-05-10T17:45:24+00:00 85 20 0 17.33% 23.53%
11.44 87 511.8 babord 2026-05-10T17:43:41+00:00 2026-05-10T17:45:08+00:00 85 26 0 17.16% 30.59%
11.39 86 503.8 babord 2026-05-10T17:43:32+00:00 2026-05-10T17:44:58+00:00 86 30 0 17.09% 34.88%
11.26 87 504 babord 2026-05-10T17:54:52+00:00 2026-05-10T17:56:19+00:00 87 35 0 16.89% 40.23%
11.14 88 504.2 babord 2026-05-10T18:00:10+00:00 2026-05-10T18:01:38+00:00 88 23 0 16.71% 26.14%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
11.49 315 1861.5 tribord 2026-05-10T17:41:29+00:00 2026-05-10T17:46:44+00:00 314 88 0 17.24% 28.03%
11.43 317 1863.2 tribord 2026-05-10T17:41:19+00:00 2026-05-10T17:46:36+00:00 315 93 0 17.15% 29.52%
11.32 322 1875.2 tribord 2026-05-10T17:41:56+00:00 2026-05-10T17:47:18+00:00 319 88 0 16.98% 27.59%
11.28 321 1862.4 tribord 2026-05-10T17:43:08+00:00 2026-05-10T17:48:29+00:00 320 75 0 16.92% 23.44%
11.22 321 1852 babord 2026-05-10T17:42:18+00:00 2026-05-10T17:47:39+00:00 321 82 0 16.83% 25.55%
11.22 325 1875.4 tribord 2026-05-10T17:41:09+00:00 2026-05-10T17:46:34+00:00 321 98 0 16.83% 30.53%
11.21 328 1890.9 babord 2026-05-10T17:40:54+00:00 2026-05-10T17:46:22+00:00 322 102 0 16.82% 31.68%
11.16 325 1866.3 babord 2026-05-10T17:42:35+00:00 2026-05-10T17:48:00+00:00 323 81 0 16.74% 25.08%
11.06 327 1860.2 babord 2026-05-10T17:40:15+00:00 2026-05-10T17:45:42+00:00 326 115 0 16.59% 35.28%
11.04 332 1884.7 babord 2026-05-10T17:40:33+00:00 2026-05-10T17:46:05+00:00 327 112 0 16.56% 34.25%