Détail des vitesses

Patrick Schiavon le 12/05/2026 à 14h24

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
16.55 4 34.1 2026-05-12T12:27:24+00:00
16.23 6 50.1 2026-05-12T13:24:02+00:00
15.93 3 24.6 2026-05-12T13:19:35+00:00
15.9 3 24.5 2026-05-12T12:27:25+00:00
15.86 7 57.1 2026-05-12T13:19:28+00:00
15.67 5 40.3 2026-05-12T12:46:16+00:00
15.6 6 48.2 2026-05-12T13:01:03+00:00
15.39 4 31.7 2026-05-12T13:01:05+00:00
15.37 3 23.7 2026-05-12T12:47:47+00:00
15.36 7 55.3 2026-05-12T12:46:33+00:00
15.35 7 55.3 2026-05-12T13:01:09+00:00

V10S

V10S Durée Distance timeStart
15.64 12 96.5 2026-05-12T13:23:56+00:00
15.59 11 88.2 2026-05-12T13:19:24+00:00
15.58 11 88.2 2026-05-12T13:24:02+00:00
15.56 13 104.1 2026-05-12T13:23:55+00:00
15.5 13 103.7 2026-05-12T13:19:28+00:00
15.46 13 103.4 2026-05-12T13:01:03+00:00
15.43 12 95.2 2026-05-12T13:19:23+00:00
15.42 11 87.2 2026-05-12T12:46:16+00:00
15.36 11 86.9 2026-05-12T13:01:05+00:00
15.34 14 110.5 2026-05-12T13:01:02+00:00
15.2 14 109.5 2026-05-12T12:46:33+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
12.77 77 505.8 babord 2026-05-12T12:44:23+00:00 2026-05-12T12:45:40+00:00 77 25 0 19.16% 32.47%
12.76 78 511.9 babord 2026-05-12T13:26:10+00:00 2026-05-12T13:27:28+00:00 77 27 0 19.14% 35.06%
12.65 82 533.8 babord 2026-05-12T12:46:13+00:00 2026-05-12T12:47:35+00:00 77 25 0 18.98% 32.47%
12.52 79 508.9 babord 2026-05-12T12:44:10+00:00 2026-05-12T12:45:29+00:00 78 26 0 18.78% 33.33%
12.51 79 508.4 babord 2026-05-12T12:26:15+00:00 2026-05-12T12:27:34+00:00 78 27 0 18.77% 34.62%
12.51 83 534.2 tribord 2026-05-12T12:25:12+00:00 2026-05-12T12:26:35+00:00 78 20 0 18.77% 25.64%
12.46 85 544.8 tribord 2026-05-12T13:25:55+00:00 2026-05-12T13:27:20+00:00 79 29 0 18.69% 36.71%
12.44 79 505.4 tribord 2026-05-12T12:25:28+00:00 2026-05-12T12:26:47+00:00 79 21 0 18.66% 26.58%
12.18 84 526.4 tribord 2026-05-12T13:07:42+00:00 2026-05-12T13:09:06+00:00 80 22 0 18.27% 27.5%
11.94 82 503.9 tribord 2026-05-12T12:25:49+00:00 2026-05-12T12:27:11+00:00 82 27 0 17.91% 32.93%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
11.67 309 1854.4 babord 2026-05-12T12:42:47+00:00 2026-05-12T12:47:56+00:00 309 102 0 17.51% 33.01%
11.62 310 1853.4 babord 2026-05-12T12:42:58+00:00 2026-05-12T12:48:08+00:00 310 105 0 17.43% 33.87%
10.95 332 1870.7 babord 2026-05-12T12:42:18+00:00 2026-05-12T12:47:50+00:00 329 104 0 16.43% 31.61%
10.2 356 1867.8 tribord 2026-05-12T12:25:12+00:00 2026-05-12T12:31:08+00:00 353 108 0 15.3% 30.59%
10.04 361 1864 babord 2026-05-12T12:41:40+00:00 2026-05-12T12:47:41+00:00 359 107 0 15.06% 29.81%
9.98 362 1858.2 tribord 2026-05-12T12:24:57+00:00 2026-05-12T12:30:59+00:00 361 112 0 14.97% 31.02%
9.87 369 1874.2 babord 2026-05-12T12:41:19+00:00 2026-05-12T12:47:28+00:00 365 111 0 14.81% 30.41%
9.76 369 1853.6 tribord 2026-05-12T12:24:43+00:00 2026-05-12T12:30:52+00:00 369 113 0 14.64% 30.62%
9.32 387 1856.3 tribord 2026-05-12T12:25:28+00:00 2026-05-12T12:31:55+00:00 387 112 0 13.98% 28.94%
8.88 412 1881.2 tribord 2026-05-12T12:44:56+00:00 2026-05-12T12:51:48+00:00 406 120 0 13.32% 29.56%