| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé Piégelin | Kitefoil | 23/05/2026 18h20 | 33.09 | 27.48 | 20.59 | 21.82 | 14.46 | 47.6 km | 24 | 1h23 |
| 2 | Florian Madec | Windfoil | 23/05/2026 18h22 | 26.84 | 24.22 | 21.28 | 20.68 | 0 | 42.0 km | 20 | 1h09 |
| 3 | Pierre-Maël Riou | Wingfoil | 23/05/2026 19h04 | 26.58 | 24.45 | 18.9 | 22.5 | 18.7 | 51.1 km | 19 | 1h33 |
| 4 | Kevin Perchant | Windfoil | 23/05/2026 14h31 | 22.03 | 20.44 | 10.46 | 9.21 | 2.43 | 38.4 km | 6 | 3h17 |
| 5 | Fabien Cuzon | Windfoil | 23/05/2026 18h22 | 21.96 | 20.46 | 17.38 | 18.08 | 0 | 46.4 km | 22 | 1h34 |
Kevin Perchant
900/200 7,1m2