| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Le Gall | Windfoil | 28/04/2026 15h02 | 33.93 | 27.42 | 21.42 | 27.06 | 9.15 | 99.5 km | 41 | 4h29 |
| 2 | Boris Vidal | Windfoil | 28/04/2026 17h15 | 27.4 | 24.96 | 16.73 | 20.42 | 0 | 33.7 km | 44 | 1h10 |
| 3 | Alain Kervizic | Windsurf | 28/04/2026 17h12 | 25.39 | 20.61 | 13.96 | 10.89 | 0 | 28.4 km | 28 | 1h12 |
| 4 | Eric DELARBRE | Windfoil | 28/04/2026 13h52 | 25.29 | 21.57 | 11.48 | 12.13 | 0 | 51.3 km | 34 | 2h55 |
| 5 | Grégoire Marpillat | Windsurf | 28/04/2026 18h59 | 25.19 | 19.68 | 11.37 | 8.26 | 0 | 21.1 km | 43 | 1h01 |
| 6 | Julian Novak | Wingfoil | 28/04/2026 17h19 | 24.74 | 21.68 | 18.08 | 20.74 | 18.87 | 61.4 km | 48 | 1h57 |
| 7 | Gwenolé Le Roux | Windsurf | 28/04/2026 16h56 | 23.97 | 20.78 | 10.89 | 10.55 | 0 | 32.4 km | 29 | 1h52 |
| 8 | Arsène Vacher | Wingfoil | 28/04/2026 19h40 | 23.85 | 20.62 | 0 | 17.38 | 0 | 8.2 km | 43 | 0h17 |
| 9 | Régis Rousvoal | Windsurf | 28/04/2026 15h10 | 23.19 | 21.57 | 9.12 | 0 | 0 | 18.8 km | 211 | 1h04 |
| 10 | Nico Marquet | Wingfoil | 28/04/2026 18h47 | 19.95 | 17.56 | 0 | 16.87 | 15.76 | 19.9 km | 212 | 0h53 |
| 11 | Edouard Novak | Wingfoil | 28/04/2026 17h59 | 19.75 | 17.86 | 15.11 | 16.27 | 0 | 32.4 km | 41 | 1h11 |
| 12 | Benoît Gourden | Wingfoil | 28/04/2026 19h38 | 17.93 | 14.82 | 11.78 | 13.58 | 0 | 22.2 km | 47 | 1h07 |
| 13 | Nicolas Favraud | Wingfoil | 28/04/2026 18h28 | 14.02 | 13.24 | 10.34 | 12.8 | 0 | 19.7 km | 42 | 1h08 |
Jean Le Gall
RS Flight EVO 5 (6.7)Alain Kervizic
Starboard futura 120L NP V8 7.2 Rhino pro 42Eric DELARBRE
Phantom Infinite 86/ S2 Maui Venom 6.3/ Lokefoil Ultimate 530-190Régis Rousvoal
RRR XFIRE 114 + ERD FL EVO 40 + POINT7 ACZ 8.5Nico Marquet
planche Noremana Manta 55L - foil AFS Pure 600 - Mât UHM 85 skinny - stab Pure HA 135 - wing Duotone Unit SLS 2025 4m