| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Le Berre | Wingfoil | 09/05/2026 15h32 | 29.58 | 24.04 | 18.62 | 19.26 | 14.41 | 63.8 km | 53 | 1h58 |
| 2 | Nathan Hartereau | Windsurf | 09/05/2026 15h19 | 28.52 | 24.19 | 19.4 | 19.52 | 0 | 50.0 km | 58 | 1h29 |
| 3 | Stéphane Leon | Windsurf | 09/05/2026 14h41 | 27.55 | 23.6 | 10.96 | 12 | 0 | 21.0 km | 58 | 1h30 |
| 4 | Vincent Hartereau | Windsurf | 09/05/2026 15h19 | 27.11 | 24.04 | 11.44 | 10.42 | 0 | 36.0 km | 57 | 1h31 |
| 5 | Cedric Magueur | Windsurf | 09/05/2026 15h19 | 24.8 | 23.15 | 0 | 12.43 | 0 | 26.9 km | 56 | 0h57 |
| 6 | David Deman | Windsurf | 09/05/2026 15h19 | 24.04 | 19.64 | 10.51 | 14.72 | 0 | 19.5 km | 55 | 1h00 |
| 7 | Bruno Magueur | Wingfoil | 09/05/2026 15h15 | 23.93 | 20.94 | 16.57 | 19.57 | 0 | 33.2 km | 51 | 1h22 |
| 8 | Frédéric Digeon | Windfoil | 09/05/2026 17h38 | 23.85 | 21.1 | 0 | 17.95 | 10.47 | 23.1 km | 59 | 0h48 |
| 9 | Fabrice Daudruy | Windsurf | 09/05/2026 12h41 | 22.65 | 0 | 18.74 | 17.78 | 0 | 51.1 km | 57 | 1h34 |
| 10 | Nicolas Kerneis | Windsurf | 09/05/2026 14h29 | 22.31 | 18.54 | 12.93 | 11.81 | 0 | 31.6 km | 53 | 1h43 |
| 11 | Fabrice Forasté | Windfoil | 09/05/2026 13h06 | 21.22 | 20.45 | 13.61 | 12.97 | 0 | 41.4 km | 52 | 2h20 |
| 12 | Antoine Le Gléau | Wingfoil | 09/05/2026 15h38 | 21.02 | 19.4 | 11.65 | 15.59 | 11.5 | 33.8 km | 62 | 1h40 |
| 13 | Fabrice Auffret | Wingfoil | 09/05/2026 14h26 | 17.57 | 16.01 | 12.41 | 14.1 | 10.34 | 37.9 km | 56 | 1h48 |
| 14 | Tom Cornic | Wingfoil | 09/05/2026 15h26 | 17.47 | 15.6 | 8.87 | 13.55 | 7.36 | 17.5 km | 54 | 1h04 |
| 15 | Thibaut Bordier | Windsurf | 09/05/2026 14h15 | 16.85 | 12.06 | 7.48 | 6.58 | 2.47 | 24.5 km | 62 | 2h11 |
Stéphane Leon
Pd 129 7.5 on/off avec l'orageCedric Magueur
6,7 loft sb isonic 107 et Alf 36 session assez courte a cause des oragesDavid Deman
115l. 7.0m2Nicolas Kerneis
Trop light en 6.2Fabrice Forasté
7m puis 6.3. vent refaleux. Aile 560.Fabrice Auffret
Fluid1350/Droid5Thibaut Bordier
4.4 now duotone