| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bastien Adillon | Windsurf | 20/05/2026 12h48 | 30.67 | 27.72 | 19.76 | 19.09 | 0 | 40.1 km | 330 | 1h09 |
| 2 | Jean Claude Cathala | Windsurf | 20/05/2026 13h22 | 28.5 | 26.5 | 13.88 | 14.02 | 0 | 66.1 km | 324 | 3h07 |
| 3 | Jean François Gaiser | Windsurf | 20/05/2026 13h05 | 27.07 | 25.44 | 14.05 | 10.95 | 0 | 70.0 km | 326 | 3h25 |
| 4 | Maël Steffann | Windsurf | 20/05/2026 14h36 | 20.42 | 13.13 | 6.42 | 8.47 | 0 | 19.4 km | 322 | 1h50 |
| 5 | Gilles Garcia | Wingfoil | 20/05/2026 14h28 | 15.36 | 14.78 | 12.66 | 12.99 | 11.47 | 44.8 km | 314 | 2h26 |
| 6 | Michel Arles | Wingfoil | 20/05/2026 14h32 | 12.69 | 6.16 | 0 | 0 | 0 | 2.2 km | 235 | 0h18 |
| 7 | Stephane Teissier | Wingfoil | 20/05/2026 12h37 | 11.49 | 0 | 0 | 0 | 0 | 6.7 km | 290 | 1h15 |
Gilles Garcia
F930/s178/4mMichel Arles
NNO 15-20 ndsStephane Teissier
Le Jaï