| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsène Vacher | Wingfoil | 22/05/2026 15h08 | 24.77 | 22.25 | 7.83 | 19.71 | 0 | 16.0 km | 94 | 1h18 |
| 2 | Nicolas Carboni | Windfoil | 22/05/2026 13h45 | 20.58 | 19.27 | 8.52 | 7.87 | 2.48 | 25.4 km | 140 | 2h23 |
| 3 | Lomic de Concarneau | Windfoil | 22/05/2026 13h55 | 18.11 | 12.81 | 8.33 | 9.34 | 5.9 | 23.0 km | 137 | 2h01 |
| 4 | Jean-Marie Van Cleven | Windsurf | 22/05/2026 16h31 | 16.44 | 10.53 | 4.72 | 0 | 0 | 8.8 km | 331 | 1h03 |
| 5 | Alain Kervizic | Wingfoil | 22/05/2026 17h01 | 1.39 | 0 | 0 | 0 | 0 | 1.3 km | 201 | 0h39 |
Nicolas Carboni
Très lightJean-Marie Van Cleven
JP superlight wind 166LAlain Kervizic
Tabou Rocket 126 GA Cross 6.2 AFS EVO 1670