| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinoa Sanquer | Wingfoil | 14/05/2026 13h55 | 29.58 | 22.26 | 14.08 | 20.15 | 15.74 | 45.6 km | 88 | 2h09 |
| 2 | Karl Tacito | Wingfoil | 14/05/2026 12h53 | 29.07 | 25.11 | 16.56 | 21.48 | 19.39 | 31.9 km | 58 | 1h03 |
| 3 | Jean Rochon | Wingfoil | 14/05/2026 13h38 | 27.87 | 21.57 | 12.14 | 16.74 | 0 | 62.5 km | 87 | 2h53 |
| 4 | Alain Liu Sing | Wingfoil | 14/05/2026 13h12 | 27.57 | 23.26 | 16.63 | 20.28 | 16.66 | 38.7 km | 68 | 1h34 |
| 5 | Kenji Desanti | Wingfoil | 14/05/2026 12h17 | 25.31 | 20.38 | 11.94 | 20.71 | 17.53 | 60.6 km | 88 | 3h58 |
| 6 | Yann O | Wingfoil | 14/05/2026 13h50 | 23.82 | 18.71 | 14.16 | 17.26 | 3.65 | 43.2 km | 86 | 1h55 |
| 7 | Philippe Bellenger | Windfoil | 14/05/2026 12h35 | 22 | 19.58 | 13.22 | 14.74 | 10.03 | 25.3 km | 52 | 1h06 |
| 8 | Serge Dunoyer | Windfoil | 14/05/2026 12h32 | 21.9 | 17.49 | 11.33 | 3.71 | 10.26 | 29.4 km | 263 | 1h38 |
| 9 | Matthieu Rolland | Wingfoil | 14/05/2026 14h10 | 20.95 | 17.77 | 13.84 | 17.57 | 11.4 | 51.1 km | 90 | 2h29 |
| 10 | Stéphane Boutet | Wingfoil | 14/05/2026 10h28 | 19.69 | 17.18 | 12.11 | 14.97 | 0 | 45.7 km | 58 | 3h40 |
Philippe Bellenger
7.8 C1 970 218 37mn 770Serge Dunoyer
ahd83-chs7.8-S770Stéphane Boutet
Golf 12/16 nds avec Karl,Alain,Serge, Joël