| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Bolo | Wingfoil | 01/04/2026 15h25 | 26.65 | 24.71 | 11.76 | 19.7 | 10.32 | 34.8 km | 335 | 1h48 |
| 2 | Bus Paulo | Windsurf | 01/04/2026 14h45 | 21.76 | 13.64 | 4.66 | 6.58 | 0 | 11.3 km | 317 | 1h22 |
| 3 | Mathieu Deplanque | Wingfoil | 01/04/2026 17h39 | 18.87 | 16.26 | 0 | 15.82 | 12.57 | 21.5 km | 321 | 0h53 |
| 4 | Samuel Roussel | Wingfoil | 01/04/2026 15h21 | 17.89 | 13.56 | 10.43 | 9.06 | 0 | 32.7 km | 335 | 1h54 |
| 5 | Yves Escouflaire | Wingfoil | 01/04/2026 15h27 | 16.92 | 13.68 | 6.87 | 9.88 | 0 | 19.8 km | 326 | 2h05 |
Damien Bolo
Vent 10/17 noeudsMathieu Deplanque
Fluid XXL + Veloce XL + SIC Allula 5mSamuel Roussel
Performer 1250 chase gen 4 6.0Yves Escouflaire
Mint 5.6 Patrik 5.4 Loké Bump 860 stab 190 +1 mat 4 10-17 nœuds