mercredi 15 mars 2023

Base Brest
Classement V500
15 participants et 485.9 km parcourus
Direction moyenne du vent : 165
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceDuree
1 Julien BernardWindfoil15/03/2023 16h5131.1528.328.1721.4813.6538.7 km1h42
2 Loic ArzelWindsurf15/03/2023 15h5225.0518.5610.319.32027.5 km1h25
3 Kevin PerchantWindsurf15/03/2023 14h2624.920.513.0113.176.0731.0 km1h31
4 Erwan CallarecWindfoil15/03/2023 16h0423.5419.78109.43020.8 km1h07
5 Hoël QuintricWindfoil15/03/2023 15h4022.5121.61012.55017.8 km0h39
6 Arthur BaleyWindfoil15/03/2023 14h1921.9521.3415.4312.9510.3147.5 km1h55
7 Yoann ConortWindfoil15/03/2023 14h1021.8618.5814.1516.6211.4271.4 km2h59
8 Maxime ParisseWindfoil15/03/2023 14h1521.4720.6615.2113.0413.450.2 km2h00
9 Johan MonsWingfoil15/03/2023 17h4519.9216.388.9514.573.3220.6 km1h21
10 Rowan PerchantWindsurf15/03/2023 14h3119.8515.7412.079.54036.3 km1h56
11 Luka DavyWindfoil15/03/2023 14h3019.5818.3211.2213.739.0752.4 km2h40
12 Gaël GuyomarchWingfoil15/03/2023 18h4117.6814.998.6413.42017.3 km1h18
13 Mael CuzonWindsurf15/03/2023 14h1517.414.158.7310.94027.4 km2h04
14 Etienne MaugardWingfoil15/03/2023 12h4115.5814.82013.6711.585.2 km0h40
15 Pol RiouWindsurf15/03/2023 14h2715.0913.327.960021.9 km1h59
  • Julien Bernard

    7m2 AFS 370cm2 light/medium
  • Loic Arzel

    7.7 107 L
  • Kevin Perchant

    Manta 79 / 42 / 7.1m2
  • Rowan Perchant

    Manta 75 / 40 / 5.4m2
  • Mael Cuzon

    Bic thecno