vendredi 15 mai 2026

Base Côte du Midi
Classement V500
77 participants et 4698.6 km parcourus
Direction moyenne du vent : 279
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Damien NicoWindsurf15/05/2026 13h2544.6119.238.870031.0 km2983h06
2 Pierre MortefonWindsurf15/05/2026 15h0534.7333.6222.4216.78047.1 km2992h08
3 Loïce DagornWindsurf15/05/2026 13h1233.5222.970013.79.0 km1160h32
4 Vincent HelluinWindsurf15/05/2026 13h1033.0931.1514.1814.414.0844.6 km1112h10
5 Brendan LorhoWindsurf15/05/2026 15h0632.8131.1222.1115.31045.5 km2971h37
6 Antoine VerhaegheWindsurf15/05/2026 14h3532.729.2619.2711.85038.8 km2931h56
7 Jean Le GallWindfoil15/05/2026 10h3432.1531.220.4423.85070.4 km3005h44
8 Cyril MichelWindsurf15/05/2026 15h0732.1429.4521.1613.52043.6 km3001h15
9 Titouan GernolleWindsurf15/05/2026 15h1031.9430.9221.4716.796.6940.4 km3071h02
10 Pierre MacquaertWindsurf15/05/2026 10h1831.8829.6420.2614044.4 km3001h32
11 Melvyn ToujasWindsurf15/05/2026 15h2931.4830.4416.4915.58034.3 km3011h08
12 Nicolas SaillardWindsurf15/05/2026 15h0231.2530.219.4714.84038.6 km3081h47
13 Sebastien Bonhomme AllaireWindsurf15/05/2026 15h1831.0729.7220.1515.656.2337.8 km3051h15
14 Mano CohenWindsurf15/05/2026 10h3030.9727.9916.2711.15037.4 km2901h49
15 Victor DelerueWindsurf15/05/2026 15h1430.629.1219.9215.885.8539.5 km3021h17
16 Jean-Loup FrancisWindsurf15/05/2026 10h3330.4728.2221.0223.05046.9 km2951h15
17 Marc DuchWindsurf15/05/2026 12h1430.4126.3913.8115.73051.3 km3302h11
18 Steve LaubaneyWindsurf15/05/2026 10h0529.8929.3919.8916.956.3799.8 km2967h23
19 Matthieu TaburetWindsurf15/05/2026 14h3429.8725.847.940017.1 km3052h01
20 Frederic HoudierWindsurf15/05/2026 10h1629.7528.242020.32048.9 km2961h37
21 Baz FdixseptseptWindsurf15/05/2026 10h2129.1826.1418.812.48045.5 km2931h37
22 Fabien CheylacWindsurf15/05/2026 15h1829.1125.4519.4113.82040.6 km3011h41
23 Yann Le CorreWindsurf15/05/2026 10h2929.0328.0519.169.59083.0 km2996h47
24 Pierre BaleyWindsurf15/05/2026 10h5029.0126.4618.8314.26035.3 km2911h06
25 Clément CréachWindsurf15/05/2026 15h0128.9227.2318.4215.986.240.8 km3011h18
26 Malo Le GarrecWindsurf15/05/2026 15h1528.8324.6618.8718.95062.3 km3062h08
27 Gaetan ObinWindsurf15/05/2026 10h1928.7227.3721.0917.511.4547.3 km2971h59
28 Yves-Antoine MechetWindsurf15/05/2026 11h2728.6922.68.0613.81029.1 km2951h31
29 Bryce BryceWindsurf15/05/2026 10h3428.4826.6118.9816.33098.4 km3046h49
30 Fabrice DaudruyWindsurf15/05/2026 10h2628.2325.1817.8510.65044.8 km2941h37
31 Loic ArzelWindsurf15/05/2026 10h0228.220.5211.7215.19046.9 km2972h59
32 Thierry PostecWindsurf15/05/2026 15h2227.5926.6219.1713.379.237.5 km3021h11
33 Malo Le BorgneWindsurf15/05/2026 18h3227.3919.8800015.5 km3100h37
34 Jean-Marie Van ClevenWindsurf15/05/2026 10h4927.2624.6713.0706.536.7 km1241h46
35 Mathieu DelerueWindsurf15/05/2026 10h4427.0925.9715.286.994.3937.2 km2991h58
36 Xavier WeistroffWindsurf15/05/2026 10h3226.8724.6617.2211.86041.2 km2981h30
37 Hervé LallemantWindsurf15/05/2026 10h4026.8125.1314.256.267.9737.5 km1161h57
38 Pascal BrissetWindsurf15/05/2026 15h1626.723.612.080036.8 km1222h03
39 Arthur BaleyWindsurf15/05/2026 10h4526.6925.2519.212.43037.6 km2901h05
40 Alain KervizicWindsurf15/05/2026 14h5526.5919.187.0510.274.0413.4 km2941h06
41 Kemo CarmesWindsurf15/05/2026 10h3626.4925.0718.4314038.3 km2981h18
42 Claude EvequeWindsurf15/05/2026 14h5026.4424.817.5417.02043.9 km3041h44
43 Xavier CollinWindsurf15/05/2026 14h5126.4423.2418.7111.12045.4 km3002h00
44 Fabien DurixWindsurf15/05/2026 15h2726.1524.3815.669.99035.6 km3121h22
45 Tom BouillyWindsurf15/05/2026 10h2326.1424.5518.9112.53049.2 km2982h05
46 Julien BonnamyWingfoil15/05/2026 14h0925.9623.466.1317.65038.0 km2982h10
47 Malo CoatmellecWindsurf15/05/2026 17h2225.8819.469.0605.730.5 km1271h45
48 Tanguy LemoineWindsurf15/05/2026 10h2425.8123.9318.8218.67042.2 km3001h57
49 Sebastien NoiseauWindsurf15/05/2026 10h3425.824.3414.7914.16037.8 km2982h16
50 Sebastien HalletWindsurf15/05/2026 15h3625.7817.0710.726.69021.7 km3061h18
51 Anthony LozanoWindsurf15/05/2026 15h2225.3521.6516.819.257.7437.6 km3011h33
52 Xavier Le SauxWindsurf15/05/2026 10h2725.3423.6217.248.5036.5 km2931h33
53 Léo JacobWindsurf15/05/2026 15h0625.3324.1817.3714.386.2440.1 km3111h37
54 Benjamin Le DreauWindsurf15/05/2026 10h5725.2823.714.550037.4 km2981h33
55 Caroline SpinnerWindsurf15/05/2026 15h1224.7621.415.640038.3 km1191h44
56 Bruno GarciaWindsurf15/05/2026 09h4324.68000046.1 km2991h52
57 Philippe goulpeauWindsurf15/05/2026 10h3824.4819.19.0615.7026.5 km2952h01
58 Guillaume MontjotinWindsurf15/05/2026 15h1424.3923.6616.9611.25037.8 km3011h39
59 Pascal PerrardWindsurf15/05/2026 10h5524.3921.635.160013.4 km2961h51
60 Laurent GuihéneufWindsurf15/05/2026 10h4524.2920.3915.830036.2 km1181h26
61 Marine RiouWingfoil15/05/2026 16h4823.8821.04017.07011.8 km3050h29
62 Axel MaignenWindsurf15/05/2026 09h5923.8622.765.810012.2 km2971h54
63 Marie DelerueWindsurf15/05/2026 10h4823.5422.6516.2513.17033.1 km2971h19
64 Jean-François HenaultWindsurf15/05/2026 10h2823.2821.7815.4211.992.4843.1 km3021h51
65 Yohann MondotWindsurf15/05/2026 10h5922.9221.3114.487.02029.6 km2991h10
66 Sophie PersineWindsurf15/05/2026 10h3622.9121.2215.630036.4 km2981h36
67 Philippe CottigniesWindsurf15/05/2026 10h5222.8421.8517.358.51035.7 km3001h16
68 Théophile LerogeronWindsurf15/05/2026 14h5322.6419.5115.2815.3049.8 km3102h15
69 Arnaud Le TorrivellecWindsurf15/05/2026 11h2222.6418.8513.1413.48080.7 km2996h57
70 Sébastien ArrouaysWindfoil15/05/2026 10h4122.4721.0113.6611.864.8634.6 km2951h47
71 Jacques MartinezWindfoil15/05/2026 10h3021.7820.4716.0916.216.6278.0 km2976h20
72 Thomas DenarnaudWindsurf15/05/2026 10h3121.2719.9813.4312.05040.3 km2931h58
73 Blanche Le Goff VedrenneWindsurf15/05/2026 15h3020.0818.7413.6712.48037.5 km3081h38
74 Claire BaleyWindsurf15/05/2026 11h1020.0418.7513.610031.0 km2901h22
75 Aymeric DelyWindsurf15/05/2026 10h3516.7212.456.6601.3623.0 km3062h08
76 Dominique BrunWindfoil15/05/2026 10h4216.5513.411.590034.3 km3022h08
77 David CoxWindfoil15/05/2026 10h5113.9413.236.510012.5 km2991h06
  • Loïce Dagorn

    Patrik 92/loftsails RB 5.8
  • Antoine Verhaeghe

    Manche #3 98+5.5
  • Jean Le Gall

    17/1283 (matin)
    Casse du mât (aprem)
    RS FLIGHT EVO 5 (4.3)
    JP Hydrofoil Slalom S-Tec 80
    Flight SLR Proto 350/175
  • Titouan Gernolle

    5.6 petite
  • Melvyn Toujas

    5.5 98 manche 3
  • Nicolas Saillard

    Défi manche3
    Planche defi59
    Voile Patrik LA 4.6
  • Marc Duch

    Wicked 4.6
    P90
  • Matthieu Taburet

    5.6/98
  • Frederic Houdier

    59/5,6/30z manche 2 defi départ raté et grosse molle à la bouée 2 collée ,et bouée 3 taquet qui lâche vent hyper fort boite
  • Yann Le Corre

    2ème jour DEFI WIND 2026 deux manches bien solides ! NEILPRYDE EVO 14 5,6 - FLIKKA 93 - ALF 31 HM !

    Manche 1 mauvais départ, colle au jibe 2, 90ème.

    Manche mieux mais vent boien fort, départ un peu couvert, 69ème.

    Un peu cassé, peu mieux faire !
  • Pierre Baley

    Top manche 2 defi wind
  • Gaetan Obin

    manche 2 en 5.6 + 90 + 29 s-
  • Thierry Postec

    defi course 3
    Rs58 alf29 et la nouvelle loftsails speedscape 4.7 sans camber
    voile facile et performante dans le 25-40 noeuds du jour
    bon départ mais chute en avant au bout de 50m ...
  • Jean-Marie Van Cleven

    Jp slalom 66 / NP Evo16 5.6
    Select M88 34
    Vent NO 30/40kn
  • Mathieu Delerue

    Manche 2 défi wind 5,6 MA et défi pro 64 ,Z 33 manche sous toilé au départ et au milieu
  • Xavier Weistroff

    2eme manche Defi
  • Hervé Lallemant

    Exo RS2 / XO 4.9 / ALF 32
  • Alain Kervizic

    Exocet Cross 104 Select Edge 31 NP fusion 4.5
  • Claude Eveque

    Angulo Chango 73l Gun Seal 4.5
    Defi wind run 3
  • Xavier Collin

    DEFI M 3
  • Tom Bouilly

    Matin vendredi
  • Julien Bonnamy

    session après défi
    SP460 NSU3.5
    Fin des reglages mat 3.5
    un peu turbulent, des bonnes risées !
  • Tanguy Lemoine

    DW Race 2
  • Sebastien Noiseau

    Défi wind manche 2 wicked 4.6 fmx 78 chopper 30
  • Anthony Lozano

    Manche 3
    53'35"
  • Benjamin Le Dreau

    Défi wind. Jp 68 atlas 4.6 aileron et rhino 33.5
    25 a 45 nds
  • Laurent Guihéneuf

    Défi Wind R2
  • Marie Delerue

    Manche 2 Défi wind 2026
    4.6 + 92L zoontag 32 encore une fois !
  • Jean-François Henault

    Naish bullet 95 duotone superhero 4m avelfin 29
  • Yohann Mondot

    2eme manche defiwind
    4,2
  • Sophie Persine

    4.5/100 defi run2
  • Arnaud Le Torrivellec

    R120 + 5.4
  • Sébastien Arrouays

    1er manche deuxième jour
    A la rue, impossible de me caler mal réglé
    3,7 360/150-0.6
  • Jacques Martinez

    560 3.7 trankilou
  • David Cox

    Défi Manche 2
    Trop de voile....
    Demi-tour pour pas retarder les autre :)
    Trop cool d'être sur l'eau quand même!