| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Nico | Windsurf | 15/05/2026 13h25 | 44.61 | 19.23 | 8.87 | 0 | 0 | 31.0 km | 298 | 3h06 |
| 2 | Pierre Mortefon | Windsurf | 15/05/2026 15h05 | 34.73 | 33.62 | 22.42 | 16.78 | 0 | 47.1 km | 299 | 2h08 |
| 3 | Loïce Dagorn | Windsurf | 15/05/2026 13h12 | 33.52 | 22.97 | 0 | 0 | 13.7 | 9.0 km | 116 | 0h32 |
| 4 | Vincent Helluin | Windsurf | 15/05/2026 13h10 | 33.09 | 31.15 | 14.18 | 14.4 | 14.08 | 44.6 km | 111 | 2h10 |
| 5 | Brendan Lorho | Windsurf | 15/05/2026 15h06 | 32.81 | 31.12 | 22.11 | 15.31 | 0 | 45.5 km | 297 | 1h37 |
| 6 | Antoine Verhaeghe | Windsurf | 15/05/2026 14h35 | 32.7 | 29.26 | 19.27 | 11.85 | 0 | 38.8 km | 293 | 1h56 |
| 7 | Jean Le Gall | Windfoil | 15/05/2026 10h34 | 32.15 | 31.2 | 20.44 | 23.85 | 0 | 70.4 km | 300 | 5h44 |
| 8 | Cyril Michel | Windsurf | 15/05/2026 15h07 | 32.14 | 29.45 | 21.16 | 13.52 | 0 | 43.6 km | 300 | 1h15 |
| 9 | Titouan Gernolle | Windsurf | 15/05/2026 15h10 | 31.94 | 30.92 | 21.47 | 16.79 | 6.69 | 40.4 km | 307 | 1h02 |
| 10 | Pierre Macquaert | Windsurf | 15/05/2026 10h18 | 31.88 | 29.64 | 20.26 | 14 | 0 | 44.4 km | 300 | 1h32 |
| 11 | Melvyn Toujas | Windsurf | 15/05/2026 15h29 | 31.48 | 30.44 | 16.49 | 15.58 | 0 | 34.3 km | 301 | 1h08 |
| 12 | Nicolas Saillard | Windsurf | 15/05/2026 15h02 | 31.25 | 30.2 | 19.47 | 14.84 | 0 | 38.6 km | 308 | 1h47 |
| 13 | Sebastien Bonhomme Allaire | Windsurf | 15/05/2026 15h18 | 31.07 | 29.72 | 20.15 | 15.65 | 6.23 | 37.8 km | 305 | 1h15 |
| 14 | Mano Cohen | Windsurf | 15/05/2026 10h30 | 30.97 | 27.99 | 16.27 | 11.15 | 0 | 37.4 km | 290 | 1h49 |
| 15 | Victor Delerue | Windsurf | 15/05/2026 15h14 | 30.6 | 29.12 | 19.92 | 15.88 | 5.85 | 39.5 km | 302 | 1h17 |
| 16 | Jean-Loup Francis | Windsurf | 15/05/2026 10h33 | 30.47 | 28.22 | 21.02 | 23.05 | 0 | 46.9 km | 295 | 1h15 |
| 17 | Marc Duch | Windsurf | 15/05/2026 12h14 | 30.41 | 26.39 | 13.81 | 15.73 | 0 | 51.3 km | 330 | 2h11 |
| 18 | Steve Laubaney | Windsurf | 15/05/2026 10h05 | 29.89 | 29.39 | 19.89 | 16.95 | 6.37 | 99.8 km | 296 | 7h23 |
| 19 | Matthieu Taburet | Windsurf | 15/05/2026 14h34 | 29.87 | 25.84 | 7.94 | 0 | 0 | 17.1 km | 305 | 2h01 |
| 20 | Frederic Houdier | Windsurf | 15/05/2026 10h16 | 29.75 | 28.24 | 20 | 20.32 | 0 | 48.9 km | 296 | 1h37 |
| 21 | Baz Fdixseptsept | Windsurf | 15/05/2026 10h21 | 29.18 | 26.14 | 18.8 | 12.48 | 0 | 45.5 km | 293 | 1h37 |
| 22 | Fabien Cheylac | Windsurf | 15/05/2026 15h18 | 29.11 | 25.45 | 19.41 | 13.82 | 0 | 40.6 km | 301 | 1h41 |
| 23 | Yann Le Corre | Windsurf | 15/05/2026 10h29 | 29.03 | 28.05 | 19.16 | 9.59 | 0 | 83.0 km | 299 | 6h47 |
| 24 | Pierre Baley | Windsurf | 15/05/2026 10h50 | 29.01 | 26.46 | 18.83 | 14.26 | 0 | 35.3 km | 291 | 1h06 |
| 25 | Clément Créach | Windsurf | 15/05/2026 15h01 | 28.92 | 27.23 | 18.42 | 15.98 | 6.2 | 40.8 km | 301 | 1h18 |
| 26 | Malo Le Garrec | Windsurf | 15/05/2026 15h15 | 28.83 | 24.66 | 18.87 | 18.95 | 0 | 62.3 km | 306 | 2h08 |
| 27 | Gaetan Obin | Windsurf | 15/05/2026 10h19 | 28.72 | 27.37 | 21.09 | 17.51 | 1.45 | 47.3 km | 297 | 1h59 |
| 28 | Yves-Antoine Mechet | Windsurf | 15/05/2026 11h27 | 28.69 | 22.6 | 8.06 | 13.81 | 0 | 29.1 km | 295 | 1h31 |
| 29 | Bryce Bryce | Windsurf | 15/05/2026 10h34 | 28.48 | 26.61 | 18.98 | 16.33 | 0 | 98.4 km | 304 | 6h49 |
| 30 | Fabrice Daudruy | Windsurf | 15/05/2026 10h26 | 28.23 | 25.18 | 17.85 | 10.65 | 0 | 44.8 km | 294 | 1h37 |
| 31 | Loic Arzel | Windsurf | 15/05/2026 10h02 | 28.2 | 20.52 | 11.72 | 15.19 | 0 | 46.9 km | 297 | 2h59 |
| 32 | Thierry Postec | Windsurf | 15/05/2026 15h22 | 27.59 | 26.62 | 19.17 | 13.37 | 9.2 | 37.5 km | 302 | 1h11 |
| 33 | Malo Le Borgne | Windsurf | 15/05/2026 18h32 | 27.39 | 19.88 | 0 | 0 | 0 | 15.5 km | 310 | 0h37 |
| 34 | Jean-Marie Van Cleven | Windsurf | 15/05/2026 10h49 | 27.26 | 24.67 | 13.07 | 0 | 6.5 | 36.7 km | 124 | 1h46 |
| 35 | Mathieu Delerue | Windsurf | 15/05/2026 10h44 | 27.09 | 25.97 | 15.28 | 6.99 | 4.39 | 37.2 km | 299 | 1h58 |
| 36 | Xavier Weistroff | Windsurf | 15/05/2026 10h32 | 26.87 | 24.66 | 17.22 | 11.86 | 0 | 41.2 km | 298 | 1h30 |
| 37 | Hervé Lallemant | Windsurf | 15/05/2026 10h40 | 26.81 | 25.13 | 14.25 | 6.26 | 7.97 | 37.5 km | 116 | 1h57 |
| 38 | Pascal Brisset | Windsurf | 15/05/2026 15h16 | 26.7 | 23.6 | 12.08 | 0 | 0 | 36.8 km | 122 | 2h03 |
| 39 | Arthur Baley | Windsurf | 15/05/2026 10h45 | 26.69 | 25.25 | 19.2 | 12.43 | 0 | 37.6 km | 290 | 1h05 |
| 40 | Alain Kervizic | Windsurf | 15/05/2026 14h55 | 26.59 | 19.18 | 7.05 | 10.27 | 4.04 | 13.4 km | 294 | 1h06 |
| 41 | Kemo Carmes | Windsurf | 15/05/2026 10h36 | 26.49 | 25.07 | 18.43 | 14 | 0 | 38.3 km | 298 | 1h18 |
| 42 | Claude Eveque | Windsurf | 15/05/2026 14h50 | 26.44 | 24.8 | 17.54 | 17.02 | 0 | 43.9 km | 304 | 1h44 |
| 43 | Xavier Collin | Windsurf | 15/05/2026 14h51 | 26.44 | 23.24 | 18.71 | 11.12 | 0 | 45.4 km | 300 | 2h00 |
| 44 | Fabien Durix | Windsurf | 15/05/2026 15h27 | 26.15 | 24.38 | 15.66 | 9.99 | 0 | 35.6 km | 312 | 1h22 |
| 45 | Tom Bouilly | Windsurf | 15/05/2026 10h23 | 26.14 | 24.55 | 18.91 | 12.53 | 0 | 49.2 km | 298 | 2h05 |
| 46 | Julien Bonnamy | Wingfoil | 15/05/2026 14h09 | 25.96 | 23.46 | 6.13 | 17.65 | 0 | 38.0 km | 298 | 2h10 |
| 47 | Malo Coatmellec | Windsurf | 15/05/2026 17h22 | 25.88 | 19.46 | 9.06 | 0 | 5.7 | 30.5 km | 127 | 1h45 |
| 48 | Tanguy Lemoine | Windsurf | 15/05/2026 10h24 | 25.81 | 23.93 | 18.82 | 18.67 | 0 | 42.2 km | 300 | 1h57 |
| 49 | Sebastien Noiseau | Windsurf | 15/05/2026 10h34 | 25.8 | 24.34 | 14.79 | 14.16 | 0 | 37.8 km | 298 | 2h16 |
| 50 | Sebastien Hallet | Windsurf | 15/05/2026 15h36 | 25.78 | 17.07 | 10.72 | 6.69 | 0 | 21.7 km | 306 | 1h18 |
| 51 | Anthony Lozano | Windsurf | 15/05/2026 15h22 | 25.35 | 21.65 | 16.81 | 9.25 | 7.74 | 37.6 km | 301 | 1h33 |
| 52 | Xavier Le Saux | Windsurf | 15/05/2026 10h27 | 25.34 | 23.62 | 17.24 | 8.5 | 0 | 36.5 km | 293 | 1h33 |
| 53 | Léo Jacob | Windsurf | 15/05/2026 15h06 | 25.33 | 24.18 | 17.37 | 14.38 | 6.24 | 40.1 km | 311 | 1h37 |
| 54 | Benjamin Le Dreau | Windsurf | 15/05/2026 10h57 | 25.28 | 23.7 | 14.55 | 0 | 0 | 37.4 km | 298 | 1h33 |
| 55 | Caroline Spinner | Windsurf | 15/05/2026 15h12 | 24.76 | 21.4 | 15.64 | 0 | 0 | 38.3 km | 119 | 1h44 |
| 56 | Bruno Garcia | Windsurf | 15/05/2026 09h43 | 24.68 | 0 | 0 | 0 | 0 | 46.1 km | 299 | 1h52 |
| 57 | Philippe goulpeau | Windsurf | 15/05/2026 10h38 | 24.48 | 19.1 | 9.06 | 15.7 | 0 | 26.5 km | 295 | 2h01 |
| 58 | Guillaume Montjotin | Windsurf | 15/05/2026 15h14 | 24.39 | 23.66 | 16.96 | 11.25 | 0 | 37.8 km | 301 | 1h39 |
| 59 | Pascal Perrard | Windsurf | 15/05/2026 10h55 | 24.39 | 21.63 | 5.16 | 0 | 0 | 13.4 km | 296 | 1h51 |
| 60 | Laurent Guihéneuf | Windsurf | 15/05/2026 10h45 | 24.29 | 20.39 | 15.83 | 0 | 0 | 36.2 km | 118 | 1h26 |
| 61 | Marine Riou | Wingfoil | 15/05/2026 16h48 | 23.88 | 21.04 | 0 | 17.07 | 0 | 11.8 km | 305 | 0h29 |
| 62 | Axel Maignen | Windsurf | 15/05/2026 09h59 | 23.86 | 22.76 | 5.81 | 0 | 0 | 12.2 km | 297 | 1h54 |
| 63 | Marie Delerue | Windsurf | 15/05/2026 10h48 | 23.54 | 22.65 | 16.25 | 13.17 | 0 | 33.1 km | 297 | 1h19 |
| 64 | Jean-François Henault | Windsurf | 15/05/2026 10h28 | 23.28 | 21.78 | 15.42 | 11.99 | 2.48 | 43.1 km | 302 | 1h51 |
| 65 | Yohann Mondot | Windsurf | 15/05/2026 10h59 | 22.92 | 21.31 | 14.48 | 7.02 | 0 | 29.6 km | 299 | 1h10 |
| 66 | Sophie Persine | Windsurf | 15/05/2026 10h36 | 22.91 | 21.22 | 15.63 | 0 | 0 | 36.4 km | 298 | 1h36 |
| 67 | Philippe Cottignies | Windsurf | 15/05/2026 10h52 | 22.84 | 21.85 | 17.35 | 8.51 | 0 | 35.7 km | 300 | 1h16 |
| 68 | Théophile Lerogeron | Windsurf | 15/05/2026 14h53 | 22.64 | 19.51 | 15.28 | 15.3 | 0 | 49.8 km | 310 | 2h15 |
| 69 | Arnaud Le Torrivellec | Windsurf | 15/05/2026 11h22 | 22.64 | 18.85 | 13.14 | 13.48 | 0 | 80.7 km | 299 | 6h57 |
| 70 | Sébastien Arrouays | Windfoil | 15/05/2026 10h41 | 22.47 | 21.01 | 13.66 | 11.86 | 4.86 | 34.6 km | 295 | 1h47 |
| 71 | Jacques Martinez | Windfoil | 15/05/2026 10h30 | 21.78 | 20.47 | 16.09 | 16.21 | 6.62 | 78.0 km | 297 | 6h20 |
| 72 | Thomas Denarnaud | Windsurf | 15/05/2026 10h31 | 21.27 | 19.98 | 13.43 | 12.05 | 0 | 40.3 km | 293 | 1h58 |
| 73 | Blanche Le Goff Vedrenne | Windsurf | 15/05/2026 15h30 | 20.08 | 18.74 | 13.67 | 12.48 | 0 | 37.5 km | 308 | 1h38 |
| 74 | Claire Baley | Windsurf | 15/05/2026 11h10 | 20.04 | 18.75 | 13.61 | 0 | 0 | 31.0 km | 290 | 1h22 |
| 75 | Aymeric Dely | Windsurf | 15/05/2026 10h35 | 16.72 | 12.45 | 6.66 | 0 | 1.36 | 23.0 km | 306 | 2h08 |
| 76 | Dominique Brun | Windfoil | 15/05/2026 10h42 | 16.55 | 13.4 | 11.59 | 0 | 0 | 34.3 km | 302 | 2h08 |
| 77 | David Cox | Windfoil | 15/05/2026 10h51 | 13.94 | 13.23 | 6.51 | 0 | 0 | 12.5 km | 299 | 1h06 |
Loïce Dagorn
Patrik 92/loftsails RB 5.8Antoine Verhaeghe
Manche #3 98+5.5Jean Le Gall
17/1283 (matin)Titouan Gernolle
5.6 petiteMelvyn Toujas
5.5 98 manche 3Nicolas Saillard
Défi manche3Marc Duch
Wicked 4.6Matthieu Taburet
5.6/98Frederic Houdier
59/5,6/30z manche 2 defi départ raté et grosse molle à la bouée 2 collée ,et bouée 3 taquet qui lâche vent hyper fort boiteYann Le Corre
2ème jour DEFI WIND 2026 deux manches bien solides ! NEILPRYDE EVO 14 5,6 - FLIKKA 93 - ALF 31 HM !Pierre Baley
Top manche 2 defi windGaetan Obin
manche 2 en 5.6 + 90 + 29 s-Thierry Postec
defi course 3Jean-Marie Van Cleven
Jp slalom 66 / NP Evo16 5.6Mathieu Delerue
Manche 2 défi wind 5,6 MA et défi pro 64 ,Z 33 manche sous toilé au départ et au milieuXavier Weistroff
2eme manche DefiHervé Lallemant
Exo RS2 / XO 4.9 / ALF 32Alain Kervizic
Exocet Cross 104 Select Edge 31 NP fusion 4.5Claude Eveque
Angulo Chango 73l Gun Seal 4.5Xavier Collin
DEFI M 3Tom Bouilly
Matin vendrediJulien Bonnamy
session après défiTanguy Lemoine
DW Race 2Sebastien Noiseau
Défi wind manche 2 wicked 4.6 fmx 78 chopper 30Anthony Lozano
Manche 3Benjamin Le Dreau
Défi wind. Jp 68 atlas 4.6 aileron et rhino 33.5Laurent Guihéneuf
Défi Wind R2Marie Delerue
Manche 2 Défi wind 2026Jean-François Henault
Naish bullet 95 duotone superhero 4m avelfin 29Yohann Mondot
2eme manche defiwindSophie Persine
4.5/100 defi run2Arnaud Le Torrivellec
R120 + 5.4Sébastien Arrouays
1er manche deuxième jourJacques Martinez
560 3.7 trankilouDavid Cox
Défi Manche 2